

FROM R2 599 PER MONTH
New Renault Kwid
Get R10 000 cashback to be used towards 1 year insurance or monthly instalment or trade in assistance or deposit
Model | Retail | Deposit | Instalment | Term | Rate to client | Balloon | Total financed amount |
|---|---|---|---|---|---|---|---|
Kwid 1.0l Evolution 5-Dr abs | R 178 799 | 0% | R 2 599 | 72 | 7.95% | 40% | R 256 049 |
Kwid 1.0l Techno 5-Dr abs | R 199 999 | 0% | R 2 899 | 72 | 8.20% | 40% | R 285 829 |
Kwid 1.0l Techno AMT 5-Dr abs | R 209 999 | 0% | R 2 999 | 72 | 8.30% | 40% | R296 929 |
Kwid 1.0l Climber 5-Dr abs | R 212 999 | 0% | R 3 099 | 72 | 8.35% | 40% | R 305 229 |
Kwid 1.0l Climber AMT 5-Dr abs | R 222 999 | 0% | R 3 199 | 72 | 8.40% | 40% | R 316 329 |
Kwid 1.0L Limited Ed 10 YR | R 209 799 | 0% | R 2 999 | 72 | 8.30% | 40% | R 296 849 |
Kwid 1.0L AMT Limited Ed. 10 YR | R 219 999 | 0% | R 3 199 | 72 | 8.40% | 40% | R 315 129 |
Interest rate is linked to individual customer credit profile and the prevailing prime rate subject to change. The deal is subject to credit approval by Renault Financial Service a product of Absa Bank Limited Reg No 1986/004794/06, an Authorised Financial Services Provider and Registered Credit Provider Reg No NCRCP7. Price excludes an initiation fee of (R1207.50) and a monthly service fee of (R69.08p/m), deal is for advertised specifications only, any additional accessories will be subject to separate terms and conditions.

Offer valid until 30 November 2026 or while stock lasts
Terms and Conditions apply
Ready to Find Your Perfect Vehicle?
Compare the available models to find the right features, performance, and price for you.
Get the Latest Updates
Subscribe to our newsletter for exclusive deals and automotive news.
